2 Models:
DCF-3000EZ - Ferrous Only Model
DCFN-3000EZ - Combination Ferrous & Non-Ferrous Model
Range Ferrous: 0-140 mils (0-3500um)
Non-Ferrous: 0-120 mils (0-3000um)
The 3000EZ Series Paint Thickness Gage, Coating Thickness Gauge provides fast, non-destructive, accurate coating measurements on steel and non-ferrous metals. Designed to accommodate a wide range of laboratory and field applications and manufactured to international quality standards, the 3000EZ Series Coating Thickness Gauge will provide years of trouble-free use.
The 3000EZ Series Paint Thickness Gage, Coating Thickness Gauge is designed for testing non-magnetic coatings such as varnish, paint, enamel, chrome, copper, zinc, etc. on steel and iron (magnetic induction method) and all electrically insulating coatings, such as varnish, paint, anodizing coatings on non-ferrous metals, also on stainless steel (eddy-current method).
| Range | Ferrous: 0 - 140.00 mils (0 - 3500 m) Non-Ferrous: 0 - 120.00 mils (0 - 3000 m) |
| Accuracy | 0.1 mils (3m) or 3% of reading, whichever is greater |
| Resolution | Refer To Table Above |
| Display | back-lit, 4-digit alphanumeric, digit height |
| Minimum Measuring Area | 0.5" x 0.5" (13 mm x 13 mm) |
| Minimum Curvature Radius | concave: 0.2" (5 mm) |
| Minimum Substrate Thickness | Ferrous: 20 mils / 0.5 mm Non-Ferrous: 2 mils / 50 m |
| Calibration | factory calibration, zero calibration |
| Statistics Program | Number of readings, mean value, standard deviation, maximum and minimum reading of max. 99 readings |
| Operating Temp. | 32 F to 122 F / 0 C to 50 C |
| Surface Temp. | 5 F to 140 F / -15 C to 60 C |
| Storage Temp. | -4 F to 140 F / -20 C to +60 C |
| Power | 2 AAA 1.5V |
| Dimensions | 4.3" x 2" x 1" (110 mm x 50 mm x 25 mm) |
| Weight | 3.2 oz (90 g) |
| Protection Class | IP 52 (proof against dust and dripping water) |
| Standards | DIN, ISO, ASTM, BS |
| Warranty | 1 Year |
| Calibration Certificate | Included |
| Minimum Radius for Convex Surfaces | 0.2" (5 mm) | |
| Minimum Radius for Concave Surfaces | 2" (50mm) | |
| Minimum Headroom | 4" (100 mm) | |
| Minimum Sample Diameter | 0.5" (13 mm) | |
| Minimum Substrate Thickness - F Minimum Substrate Thickness - NFe | 20 mils (0.5 mm) 2 mils (50 m) |
| Mils | Microns (m) | ||
| 0 - 99.9 mils | 0.1 mils | 0 - 999 m | 1 m |
| 100.0 - 140.0 mils | 0.2 mils | 1.000 - 2.498 mm | 0.002 mm |
| 2.500 - 3.500 mm | 0.002 mm |
| Checkline 3000EZ Series Coating Thickness Gauge - Instruction Manual |
| Checkline 3000EZ Series Coating Thickness Gauge - Data Sheet |